Current Conditions |
|
| Trails Open: | 163 |
| Bowls Open: | 5 |
| Natural Halfpipes Open: | 6 |
| Lifts Open: | 19 |
| New Snow In the Past 24 hrs: | 1 " |
| New Snow In the Past 5 days: | 7 " |
| Total Season Snowfall : | 131 " |
| Primary Surface: | Packed Powder |
| Secondary Surface: | Machine Groomed |
| Grooming: | 43 |
| Mid-mountain Base Depth: | 50 " |
| Summit Base Depth: | 60 " |
Ticket Pricing |
|
| Adult 1 Day Lift Ticket: | $96 |
| Jr 1 Day Lift Ticket: | $57 |
| Sr 1 Day Lift Ticket: | $57 |
| Adult 1/2 Day Lift Ticket: | $76 |
| Jr 1/2 Day Lift Ticket: | $47 |
| Sr 1/2 Day Lift Ticket: | $47 |
Canyons Snow Phone:
435-615-3456
Weather Today:
Snow likely. Mostly cloudy, with a high near 33. Stronger winds possible. Chance of precipitation is 60%. Total daytime snow accumulation of less than one inch possible with 3 to 5 inches possible this evening.