Silverado Meeting Space
Silverado Meeting Space
Conference and Banquet Facilities at Silverado Lodge
Silverado Lodge offers 10,985 square feet of flexible meeting and banquet space (mid-April through mid-November) including the new Silverado Conference Center which represents 2,346 square feet of elegant meeting space. In addition to the Silverado I & II Conference Rooms that comprise the Conference Center, the Bobcat Ballroom and Bear Claw meeting room provide additional multi-faceted meeting space in Silverado Lodge.


Silverado Lodge Conference Space
Click to Download a Large (High-res) Printable PDF Version of these Diagrams
.jpg)


| Room | W x L x H | Sq. Feet | Rounds | Reception | Theater | Class | Conference | U-Shape |
| Silverado Conference Center | ||||||||
| Bobcat Ballroom | 70 x 24 x 9 | 1,680 | 120 | 220 | 200 | 115 | N/A | N/A |
| Bobcat 1 | 28 x 24 x 9 | 672 | 50 | 80 | 72 | 36 | 28 | 24 |
| Bobcat 2 | 23 x 24 x 9 | 552 | 40 | 70 | 60 | 32 | 24 | 20 |
| Bobcat 3 | 19 x 24 x 9 | 456 | 30 | 50 | 45 | 20 | 24 | 20 |
| Bearclaw | 28 x 28 x 8 | 784 | 80 | 60 | 60 | 40 | 30 | 30 |
| Silverado Conference Center (mid-April-mid-November) | ||||||||
| Silverado I | 45 x 26 x 10 | 1,170 | 80 | 110 | 100 | 75 | 32 | 28 |
| Silverado I (Foyer) | 26 x 7 x 10 | 182 | N/A | N/A | N/A | N/A | N/A | N/A |
| Silverado II | 56 x 21 x 10 | 1,176 | 90 | 120 | 122 | 60 | 32 | 32 |
| Silverado II (A) | 24 x 13 x 10 | 312 | 16 | 20 | 20 | 12 | 14 | N/A |
| Silverado II (B) | 28 x 21 x 10 | 588 | 50 | 60 | 60 | 32 | 20 | 18 |
| Silverado II (C) | 30 x 15 x 10 | 450 | 20 | 40 | 35 | 16 | 20 | 20 |
| Venue | ||||||||
| Bistro Restaurant* | N/A | 1,193 | 90 | N/A | N/A | N/A | N/A | N/A |
| Bistro SunDeck | 50 x 32 | 1,600 | 80 | 140 | N/A | N/A | N/A | N/A |
| *Only available for Kosher Events in spring/summer/fall. Not available in winter. | ||||||||
| Venue | ||||||||
| Silverado Pool Deck | 2,000 | 150 | ||||||
| Silverado Valley View Deck | 1,200 | 90 | ||||||
| Total Square Feet (winter only) | 2,464 | |||||||
| Total Square Feet (mid-April-mid-November) | 10,985 | |||||||
Request for Proposal



